SDN. BHD. / 1038915-V
/ PROJECT OVERVIEW · R0
EAST MALAYSIA BASED · ESTABLISHED 09 · 03 · 2013 · DUAL YARD (LABUAN + KUCHING) >> PETRONAS LICENSED · PETROS REGISTERED · CIDB G7
/ FIG. 01 · SERVICE SCHEMATIC
ISOMETRIC · NOT TO SCALE
/ FIG. 02 · PROJECT REGISTER
| REF | PROJECT | CLIENT | YEAR | VALUE [RM] | STATUS |
|---|---|---|---|---|---|
| 001 | F6 VLAP COMPRESSION | SHELL · BROOKE HOLDING | 2023–2025 | 49.6 M | COMPLETED |
| 002 | BARAM JUNIOR CLUSTER | DIALOG · PETRONAS | 2025– | 30.5 M | ONGOING |
| 003 | SOUTH FURIOUS 30 WF · PHASE 2 | HIBISCUS · BROOKE | 2023–2024 | 16.5 M | COMPLETED |
| 004 | BAYAN GAS · PHASE 2 | DIALOG · PETRONAS | 2021–2022 | 23.0 M | COMPLETED |
| 005 | TIMI DEVELOPMENT | SHELL · PCSB | 2021–2022 | 23.6 M | COMPLETED |
| 006 | SA-PA & SA-AA TOPSIDE | BROOKE DOCKYARD | 2013 | 13.6 M | COMPLETED |
| 007 | ANGSI-B TOPSIDE | BROOKE DOCKYARD | 2000–2001 | 9.0 M | COMPLETED |
/ FIG. 03 · FACILITY LAYOUT
LABUAN · HQ
LOT CL 205378249, SG. BUTON, JALAN BEBULOH
KUCHING · WORKSHOP
LOT 1284, LORONG DEMAK INDAH 3, DEMAK LAUT
/ REQUEST · QUOTATION